Bio Medical Waste Management

For KD Hospital

Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
May-18 76 39 36 0 151
Jun-18 370 132 191 3 696
Jul-18 513 134 265 9 921
Aug-18 681 166 396 9 1252
Sep-18 684 184 484 14 1366
Oct-18 795 208 552 13 1568
Nov-18 656 152 416 12 1236
Dec-18 774 183 533 16 1506
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-19 823 181 607 19 1630
Mar-19 1192 322 978 23 2515
Apr-19 886 768 226 22 1902
Apr-19 886 768 226 22 1902
May-19 1134 1035 290 25 2484
Jun-19 1000 895 261 16 2172
Jul-19 1081 970 280 23 2354
Aug-19 1048 993 305 28 2374
Sep-19 1137 1070 334 28 2569
Oct-19 1210 1101 387 29 2727
Nov-19 1228 1089 344 24 2685
Dec-19 1295 1221 349 28 2893
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-20 1373 1108 363 17 2761
Feb-20 1297 1142 372 35 2846
Mar-20 1342 1194 350 26 2912
Apr-20 835 783 151 9 1778
May-20 1017 202 1056 10 2285
Jun-20 1436 341 1466 22 3265
Jul-20 1430 338 1372 25 3165
Aug-20 1319 320 1406 26 3071
Sep-20 1431 400 1464 23 3318
Oct-20 1719 466 1790 32 4007
Nov-20 1447 391 1536 26 3400
Dec-20 1745 1639 506 34 3924
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-21 1473 366 1232 37 3108
Feb-21 1369 325 1280 31 3005
Mar-21 1460 386 1270 33 3149
April-21 - Non COVID 1177 314 886 28 2405
April-21 - COVID 696 213 1175 14 2098
May-21 - Non COVID 1388 435 921 28 2772
May-21 - COVID 976 327 1742 19 3064
June-21 1691 537 1368 41 3637
Jul-21 1709 547 1481 41 3778
Aug-21 1725 595 1535 51 3906
Sep-21 1447 521 1434 39 3441
Oct-21 1541 1830 499 44 3914
Nov-21 1395 1231 455 31 3112
Dec-21 1686 455 1551 42 3734
Jan-21 1373 468 1400 29 3270
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-22 1373 468 1400 29 3270
Feb-22 1505 397 1401 36 3339
Mar-22 1546 457 1846 43 3892
Apr-22 1444 485 1461 44 3434
May-22 1684 539 1749 43 4015
June-22 1584 526 1606 41 3757
Jul-22 1495 520 1705 42 3762
Aug-22 1709 626 1791 38 4164
Sep-22 1711 677 1836 52 4276
Oct-22 1790 576 1810 36 4212
Nov-22 1,893 582 2,058 34 4,567
Dec-22 1,921 660 2,217 41 4,839
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-23 1,757 656 2,075 38 4,526
Feb-23 1775 619 1920 45 4359
Mar-23 1826 632 2101 46 4605
Apr-23 1749 599 1908 37 4293
May-23 1891 685 2278 42 4896
Jun-23 1850 673 2323 44 4890
Jul-23 2050 759 2611 42 5462
Aug-23 2092 798 2477 49 5416
Sep-23 1949 800 2398 43 5190
Oct-23 1964 772 2333 44 5113
Nov-23 1694 626 1933 38 4291
Dec-23 2195 739 2564 45 5543
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-24 2258 862 2652 57 5829
Feb-24 2233 902 2911 47 6093
Mar-24 2234 921 2802 59 6016
Apr-24 2880 946 3082 58 6966
May-24 2644 955 3219 61 6879
Jun-24 2189 788 2580 52 5609
Jul-24 2622 978 3130 67 6797

For KD City Centre

Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jul-22 0 0 0 0 0
Aug-22 0 0 1 0 1
Sep-22 11.5 .5 5 1 18
Oct-22 8 .5 4.5 1 14
Nov-22 9.5 2 6.5 18
Dec-22 12 2 10 1 25
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-23 11.5 2.5 13 27
Feb-23 12.5 850gm 5.2 2.25gm 20.8
Mar-23 15.8 700gm 6 750gm 23.25
Apr-23 19 0.200 4 3.800 27
May-23 9.8 0.336 2.4 12.86
Jun-23 19.65 1.45 6.6 27.7
Jul-23 6 1 3 10
Aug-23 25 1 7 33
Sep-23 10 7 8 25
Oct-23 11.5 3.5 15
Nov-23 9.5 4 4 17.5
Dec-23 15 4 6 25
Month Clinical Waste in Kgs (Red) Bottles Waste in Kgs (Blue) Infectious Waste in Kgs (Yellow) Sharp Waste in Kgs (White) Total (in Kgs)
Jan-24 6.5 1.5 2 10
Feb-24 9 9
Mar-24 13 4 5.5 22.5